Dividend Policy

Year Shareholders' Meeting Date Per Common Share
Cash Dividends Stock Dividend Ex-Dividend Date Record Date
2022 112/05/30 1.8 0 112/07/03 112/07/09
2021 111/06/09 2.2 0 111/07/04 111/07/10
2020 110/07/29 2.0 0 110/08/16 110/08/22
2019 109/06/12 2.5 0 109/07/02 109/07/08
2018 108/06/14 3.3 0 108/07/10 108/07/16
2017 107/06/14 1.5 0 107/07/03 107/07/09
2016 106/06/15 1.8 0.2 106/07/26 106/08/01
2015 105/06/15 2.3 0 105/07/13 105/07/19
2014 104/06/18 1.1 0.5 104/07/30 104/08/05
2013 103/06/19 1.5 0 103/07/07 103/07/13
2012 102/06/19 1.0 0 102/07/16 102/07/22
2011 101/06/27 1.0 0.3 101/07/31 101/08/06
2010 100/06/22 2.2 0.5 100/07/26 100/08/01
2009 99/06/09 1.6 0 99/07/06 99/07/12
2008 98/06/10 2.1 0 98/06/26 98/07/04

Our dividend policy is as follows:
We distribute dividends based on the Company's profitability, capital structure, and future operating needs and allocate not lower than 50% of the year's net income after tax per year; however when the cumulative distributable earnings are lower than 20% of the paid-in capital, we may not need to distribute dividends. We adopt a balanced dividend policy to pay dividends to shareholders with both stock and cash dividends, in which the cash dividends to be paid out shall not be lower than 10% of the total dividends to be paid out to shareholders.
 
TOP goTop
WeChat QRcode

Please Enable cookies to improve your user experience

We use cookies to improve your user experience and for web traffic statistics purposes. By continuing to use this website, you agree to our use of cookies. Our Privacy & Cookie Policy contains more information.