Dividend Policy

Dividend
Attribution Year
Shareholders' Meeting Date Per Common Share
Cash Dividends Stock Dividend Ex-Dividend Date Record Date
2024 2026/05/28 0.47140374 0 2026/09/02 2026/09/08
2024 2025/05/26 0.35 0 2025/07/03 2025/07/09
2023 2024/05/29 0.5 0 2024/07/03 2024/07/09
2022 2023/05/30 1.8 0 2023/07/03 2023/07/09
2021 2022/06/09 2.2 0 2022/07/04 2022/07/10
2020 2021/07/29 2.0 0 2021/08/16 2021/08/22
2019 2020/06/12 2.5 0 2020/07/02 2020/07/08
2018 2019/06/14 3.3 0 2019/07/10 2019/07/16
2017 2018/06/14 1.5 0 2018/07/03 2018/07/09
2016 2017/06/15 1.8 0.2 2017/07/26 2017/08/01
2015 2016/06/15 2.3 0 2016/07/13 2016/07/19
2014 2015/06/18 1.1 0.5 2015/07/30 2015/08/05
2013 2014/06/19 1.5 0 2014/07/07 2014/07/13
2012 2013/06/19 1.0 0 2013/07/16 2013/07/22
2011 2012/06/27 1.0 0.3 2012/07/31 2012/08/06
2010 2011/06/22 2.2 0.5 2011/07/26 2011/08/01
2009 2010/06/09 1.6 0 2010/07/06 2010/07/12
2008 2009/06/10 2.1 0 2009/06/26 2009/07/04

Our dividend policy is as follows:
We distribute dividends based on the Company's profitability, capital structure, and future operating needs and allocate not lower than 50% of the year's net income after tax per year; however when the cumulative distributable earnings are lower than 20% of the paid-in capital, we may not need to distribute dividends. We adopt a balanced dividend policy to pay dividends to shareholders with both stock and cash dividends, in which the cash dividends to be paid out shall not be lower than 10% of the total dividends to be paid out to shareholders.
 
TOP goTop
WeChat QRcode

Please Enable cookies to improve your user experience

We use cookies to improve your user experience and for web traffic statistics purposes. By continuing to use this website, you agree to our use of cookies. Our Privacy & Cookie Policy contains more information.